|
Number 5 Elementary School in New York, New York
Number 5 Elementary School Detail
(201) 313-2350
Day Ave
Cliffside Park, NJ 07010
Levels: PK-6
District: Cliffside Park School District
Number 5 Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 17.3% | (2008) |
| Percent Free and Reduced Price Lunch: | 52.9% | (2008) |
| White, non-Hispanic: | 47.1% | (2008) |
| Black, non-Hispanic: | 2.9% | (2008) |
| Hispanic: | 47.1% | (2008) |
| Asian/Pacific Islander: | 2.9% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Number 5 Elementary School Ratings Summary
Number 5 Elementary School Reviews
Quality Score: 1
Post Date:2008-01-12
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a other.