|
Brooklyn, Ny - 11238 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brooklyn, Ny 11238
Population Age & Sex Range for Brooklyn, Ny 11238
| Total Population: | 49118 |
| Male Population: | 22323 |
| Male < 1: | 253 |
| Male 1: | 371 |
| Male 2: | 183 |
| Male 3: | 296 |
| Male 4: | 307 |
| Male 5: | 292 |
| Male 6: | 320 |
| Male 7: | 158 |
| Male 8: | 399 |
| Male 9: | 284 |
| Male 10: | 284 |
| Male 11: | 263 |
| Male 12: | 267 |
| Male 13: | 238 |
| Male 14: | 230 |
| Male 15: | 284 |
| Male 16: | 191 |
| Male 17: | 308 |
| Male 18: | 305 |
| Male 19: | 325 |
| Male 20: | 244 |
| Male 21: | 242 |
| Male 22-24: | 1156 |
| Male 25-29: | 2432 |
| Male 30-34: | 2151 |
| Male 35-39: | 2431 |
| Male 40-44: | 1882 |
| Male 45-49: | 1493 |
| Male 50-54: | 1322 |
| Male 55-59: | 1074 |
| Male 60-61: | 324 |
| Male 62-64: | 343 |
| Male 65-66: | 204 |
| Male 67-69: | 272 |
| Male 70-74: | 393 |
| Male 75-79: | 397 |
| Male 80-84: | 258 |
| Male 85 & Over: | 147 |
|
| Female Population: | 26795 |
| Female < 1: | 324 |
| Female 1: | 385 |
| Female 2: | 291 |
| Female 3: | 298 |
| Female 4: | 301 |
| Female 5: | 305 |
| Female 6: | 299 |
| Female 7: | 389 |
| Female 8: | 234 |
| Female 9: | 358 |
| Female 10: | 231 |
| Female 11: | 264 |
| Female 12: | 216 |
| Female 13: | 315 |
| Female 14: | 225 |
| Female 15: | 276 |
| Female 16: | 234 |
| Female 17: | 282 |
| Female 18: | 313 |
| Female 19: | 294 |
| Female 20: | 222 |
| Female 21: | 361 |
| Female 22-24: | 1830 |
| Female 25-29: | 2604 |
| Female 30-34: | 2686 |
| Female 35-39: | 2388 |
| Female 40-44: | 2157 |
| Female 45-49: | 1779 |
| Female 50-54: | 1485 |
| Female 55-59: | 1327 |
| Female 60-61: | 404 |
| Female 62-64: | 556 |
| Female 65-66: | 339 |
| Female 67-69: | 462 |
| Female 70-74: | 731 |
| Female 75-79: | 645 |
| Female 80-84: | 470 |
| Female 85 & Over: | 515 |
|
|
|
|
Ethnic Makeup of Brooklyn, Ny 11238
| Total Population: | 49118 |
| White: | 8468 |
| Black: | 33667 |
| Asian: | 1783 |
| Pacific Islander: | |
| Native American: | 149 |
| Two or More: | 2360 |
| Other: | 2691 |
|
|
Housing Statistics for Brooklyn, Ny 11238
| Total: | 47713 |
| Own: | 13304 |
| Rent: | 34409 |
|
|
Education Level for Residents of Brooklyn, Ny 11238
| Total Population: | 33671 |
| Male: | 15123 |
| No School: | 324 |
| Nursery - 4th: | 129 |
| 5th - 6th: | 304 |
| 7th - 8th: | 550 |
| 9th: | 256 |
| 10th: | 396 |
| 11th: | 422 |
| 12th, No Diploma: | 1160 |
| High School Graduate: | 3164 |
| Professional School Degree: | 567 |
| Less Than 1 Year College: | 688 |
| 1 or More Years College, No Degree: | 1783 |
| Associates: | 599 |
| Bachelors: | 3141 |
| Doctorate: | 212 |
| Masters: | 1428 |
|
| Female: | 18548 |
| No School: | 341 |
| Nursery - 4th: | 128 |
| 5th - 6th: | 298 |
| 7th - 8th: | 719 |
| 9th: | 304 |
| 10th: | 375 |
| 11th: | 633 |
| 12th, No Diploma: | 959 |
| High School Graduate: | 3645 |
| Professional School Degree: | 578 |
| Less Than 1 Year College: | 924 |
| 1 or More Years College, No Degree: | 2368 |
| Associates: | 1164 |
| Bachelors: | 3612 |
| Doctorate: | 291 |
| Masters: | 2209 |
|
|
|
Economic Statistics for Brooklyn, Ny 11238
| Employed Civilian Males: | 11432 |
| Unemployed Civilian Males: | 1313 |
| Male Over 16 In Labor Force: | 12753 |
| Male Over 16 Not In Labor Force: | 5141 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 12699 |
| Unemployed Civilian Females: | 1349 |
| Female Over 16 In Labor Force: | 14048 |
| Female Over 16 Not In Labor Force: | 8036 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23516 |
| Work At Home: | 747 |
| Over 16, Doesn't Work At Home: | 22769 |
| Family Income Below Poverty: | 1547 |
| Household Income Below Poverty: | 3646 |
| Married Couple Below Poverty: | 344 |
| Median Family Income: | $43782 |
| Median Household Income: | $39917 |
| Per Capita Income: | $22989 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 115 |
| 5 to 9 Minutes: | 539 |
| 10 to 14 Minutes: | 855 |
| 15 to 19 Minutes: | 1193 |
| 20 to 24 Minutes: | 2187 |
| 25 to 29 Minutes: | 1056 |
| 30 to 35 Minutes: | 4747 |
| 36 to 39 Minutes: | 1169 |
| 40 to 44 Minutes: | 2043 |
| 45 to 59 Minutes: | 4910 |
| 60 to 89 Minutes: | 2702 |
| 90 Minutes or More: | 1253 |
|
|
Veterans Status for Residents of Brooklyn, Ny 11238
| Total Males: | 17395 |
| Male 18 to 64 | 15724 |
| Male Civilian 18 to 64 | 15716 |
| Male Civilian Non-Veteran 18 to 64 | 14096 |
| Male Civilian Veteran 18 to 64 | 1620 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1671 |
| Male Civilian 65 and Over | 1671 |
| Male Civilian Non-Veteran 65 and Over | 1108 |
| Male Civilian Veteran 65 and Over | 563 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21568 |
| Female 18 - 64 | 18406 |
| Female 65 and Over | 3162 |
| Female Civilians 18 - 64 | 18406 |
| Female Civilian Non-Veteran 18 - 64 | 18215 |
| Female Civilian Veteran 18 - 64 | 191 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3162 |
| Female Civilian Non-Veteran 65 and Over | 3162 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|