|
Glen Ridge, Nj - 07028 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Glen Ridge, Nj 07028
Population Age & Sex Range for Glen Ridge, Nj 07028
| Total Population: | 7392 |
| Male Population: | 3551 |
| Male < 1: | 48 |
| Male 1: | 94 |
| Male 2: | 71 |
| Male 3: | 76 |
| Male 4: | 74 |
| Male 5: | 84 |
| Male 6: | 56 |
| Male 7: | 52 |
| Male 8: | 33 |
| Male 9: | 103 |
| Male 10: | 49 |
| Male 11: | 66 |
| Male 12: | 66 |
| Male 13: | 80 |
| Male 14: | 51 |
| Male 15: | 24 |
| Male 16: | 55 |
| Male 17: | 40 |
| Male 18: | 75 |
| Male 19: | 36 |
| Male 20: | |
| Male 21: | 12 |
| Male 22-24: | 33 |
| Male 25-29: | 86 |
| Male 30-34: | 228 |
| Male 35-39: | 356 |
| Male 40-44: | 367 |
| Male 45-49: | 426 |
| Male 50-54: | 178 |
| Male 55-59: | 198 |
| Male 60-61: | 69 |
| Male 62-64: | 27 |
| Male 65-66: | 11 |
| Male 67-69: | 92 |
| Male 70-74: | 44 |
| Male 75-79: | 124 |
| Male 80-84: | 35 |
| Male 85 & Over: | 32 |
|
| Female Population: | 3841 |
| Female < 1: | 35 |
| Female 1: | 60 |
| Female 2: | 53 |
| Female 3: | 92 |
| Female 4: | 61 |
| Female 5: | 55 |
| Female 6: | 75 |
| Female 7: | 33 |
| Female 8: | 49 |
| Female 9: | 108 |
| Female 10: | 58 |
| Female 11: | 56 |
| Female 12: | 93 |
| Female 13: | 77 |
| Female 14: | 40 |
| Female 15: | 41 |
| Female 16: | 75 |
| Female 17: | 47 |
| Female 18: | 16 |
| Female 19: | 31 |
| Female 20: | 18 |
| Female 21: | 29 |
| Female 22-24: | 66 |
| Female 25-29: | 84 |
| Female 30-34: | 263 |
| Female 35-39: | 445 |
| Female 40-44: | 381 |
| Female 45-49: | 373 |
| Female 50-54: | 243 |
| Female 55-59: | 158 |
| Female 60-61: | 37 |
| Female 62-64: | 69 |
| Female 65-66: | 81 |
| Female 67-69: | 96 |
| Female 70-74: | 107 |
| Female 75-79: | 94 |
| Female 80-84: | 82 |
| Female 85 & Over: | 60 |
|
|
|
|
Ethnic Makeup of Glen Ridge, Nj 07028
| Total Population: | 7392 |
| White: | 6725 |
| Black: | 283 |
| Asian: | 313 |
| Pacific Islander: | |
| Native American: | 5 |
| Two or More: | 23 |
| Other: | 43 |
|
|
Housing Statistics for Glen Ridge, Nj 07028
| Total: | 7382 |
| Own: | 7016 |
| Rent: | 366 |
|
|
Education Level for Residents of Glen Ridge, Nj 07028
| Total Population: | 4846 |
| Male: | 2273 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 15 |
| 9th: | |
| 10th: | 5 |
| 11th: | |
| 12th, No Diploma: | 25 |
| High School Graduate: | 345 |
| Professional School Degree: | 277 |
| Less Than 1 Year College: | 23 |
| 1 or More Years College, No Degree: | 226 |
| Associates: | 67 |
| Bachelors: | 762 |
| Doctorate: | 64 |
| Masters: | 441 |
|
| Female: | 2573 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 51 |
| 9th: | 8 |
| 10th: | 10 |
| 11th: | |
| 12th, No Diploma: | 29 |
| High School Graduate: | 398 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 58 |
| 1 or More Years College, No Degree: | 247 |
| Associates: | 160 |
| Bachelors: | 888 |
| Doctorate: | 103 |
| Masters: | 469 |
|
|
|
Economic Statistics for Glen Ridge, Nj 07028
| Employed Civilian Males: | 1835 |
| Unemployed Civilian Males: | 84 |
| Male Over 16 In Labor Force: | 1919 |
| Male Over 16 Not In Labor Force: | 605 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1669 |
| Unemployed Civilian Females: | 14 |
| Female Over 16 In Labor Force: | 1683 |
| Female Over 16 Not In Labor Force: | 1172 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3459 |
| Work At Home: | 139 |
| Over 16, Doesn't Work At Home: | 3320 |
| Family Income Below Poverty: | 45 |
| Household Income Below Poverty: | 70 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $118651 |
| Median Household Income: | $104106 |
| Per Capita Income: | $48348 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 43 |
| 5 to 9 Minutes: | 161 |
| 10 to 14 Minutes: | 424 |
| 15 to 19 Minutes: | 169 |
| 20 to 24 Minutes: | 333 |
| 25 to 29 Minutes: | 186 |
| 30 to 35 Minutes: | 442 |
| 36 to 39 Minutes: | 78 |
| 40 to 44 Minutes: | 162 |
| 45 to 59 Minutes: | 464 |
| 60 to 89 Minutes: | 740 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Glen Ridge, Nj 07028
| Total Males: | 2429 |
| Male 18 to 64 | 2091 |
| Male Civilian 18 to 64 | 2091 |
| Male Civilian Non-Veteran 18 to 64 | 1894 |
| Male Civilian Veteran 18 to 64 | 197 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 338 |
| Male Civilian 65 and Over | 338 |
| Male Civilian Non-Veteran 65 and Over | 115 |
| Male Civilian Veteran 65 and Over | 223 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2733 |
| Female 18 - 64 | 2213 |
| Female 65 and Over | 520 |
| Female Civilians 18 - 64 | 2213 |
| Female Civilian Non-Veteran 18 - 64 | 2207 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 520 |
| Female Civilian Non-Veteran 65 and Over | 520 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|