|
Sunnyside, Ny - 11104 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Sunnyside, Ny 11104
Population Age & Sex Range for Sunnyside, Ny 11104
| Total Population: | 29479 |
| Male Population: | 14706 |
| Male < 1: | 168 |
| Male 1: | 116 |
| Male 2: | 112 |
| Male 3: | 149 |
| Male 4: | 244 |
| Male 5: | 148 |
| Male 6: | 175 |
| Male 7: | 195 |
| Male 8: | 223 |
| Male 9: | 177 |
| Male 10: | 136 |
| Male 11: | 178 |
| Male 12: | 134 |
| Male 13: | 168 |
| Male 14: | 85 |
| Male 15: | 105 |
| Male 16: | 135 |
| Male 17: | 143 |
| Male 18: | 172 |
| Male 19: | 134 |
| Male 20: | 142 |
| Male 21: | 167 |
| Male 22-24: | 602 |
| Male 25-29: | 1638 |
| Male 30-34: | 1826 |
| Male 35-39: | 1564 |
| Male 40-44: | 1368 |
| Male 45-49: | 1057 |
| Male 50-54: | 779 |
| Male 55-59: | 712 |
| Male 60-61: | 250 |
| Male 62-64: | 255 |
| Male 65-66: | 152 |
| Male 67-69: | 195 |
| Male 70-74: | 373 |
| Male 75-79: | 231 |
| Male 80-84: | 174 |
| Male 85 & Over: | 124 |
|
| Female Population: | 14773 |
| Female < 1: | 119 |
| Female 1: | 142 |
| Female 2: | 136 |
| Female 3: | 179 |
| Female 4: | 206 |
| Female 5: | 185 |
| Female 6: | 151 |
| Female 7: | 91 |
| Female 8: | 141 |
| Female 9: | 178 |
| Female 10: | 141 |
| Female 11: | 60 |
| Female 12: | 158 |
| Female 13: | 114 |
| Female 14: | 101 |
| Female 15: | 131 |
| Female 16: | 149 |
| Female 17: | 87 |
| Female 18: | 96 |
| Female 19: | 133 |
| Female 20: | 156 |
| Female 21: | 92 |
| Female 22-24: | 747 |
| Female 25-29: | 1558 |
| Female 30-34: | 1447 |
| Female 35-39: | 1334 |
| Female 40-44: | 1176 |
| Female 45-49: | 1053 |
| Female 50-54: | 885 |
| Female 55-59: | 764 |
| Female 60-61: | 230 |
| Female 62-64: | 391 |
| Female 65-66: | 217 |
| Female 67-69: | 211 |
| Female 70-74: | 530 |
| Female 75-79: | 505 |
| Female 80-84: | 356 |
| Female 85 & Over: | 423 |
|
|
|
|
Ethnic Makeup of Sunnyside, Ny 11104
| Total Population: | 29479 |
| White: | 16866 |
| Black: | 632 |
| Asian: | 7316 |
| Pacific Islander: | |
| Native American: | 220 |
| Two or More: | 1904 |
| Other: | 2541 |
|
|
Housing Statistics for Sunnyside, Ny 11104
| Total: | 29465 |
| Own: | 5026 |
| Rent: | 24439 |
|
|
Education Level for Residents of Sunnyside, Ny 11104
| Total Population: | 21778 |
| Male: | 10698 |
| No School: | 311 |
| Nursery - 4th: | 129 |
| 5th - 6th: | 371 |
| 7th - 8th: | 349 |
| 9th: | 321 |
| 10th: | 269 |
| 11th: | 134 |
| 12th, No Diploma: | 587 |
| High School Graduate: | 2668 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 666 |
| 1 or More Years College, No Degree: | 1043 |
| Associates: | 589 |
| Bachelors: | 1966 |
| Doctorate: | 147 |
| Masters: | 940 |
|
| Female: | 11080 |
| No School: | 408 |
| Nursery - 4th: | 108 |
| 5th - 6th: | 335 |
| 7th - 8th: | 515 |
| 9th: | 373 |
| 10th: | 246 |
| 11th: | 217 |
| 12th, No Diploma: | 666 |
| High School Graduate: | 3027 |
| Professional School Degree: | 211 |
| Less Than 1 Year College: | 483 |
| 1 or More Years College, No Degree: | 968 |
| Associates: | 769 |
| Bachelors: | 1842 |
| Doctorate: | 54 |
| Masters: | 858 |
|
|
|
Economic Statistics for Sunnyside, Ny 11104
| Employed Civilian Males: | 8153 |
| Unemployed Civilian Males: | 606 |
| Male Over 16 In Labor Force: | 8759 |
| Male Over 16 Not In Labor Force: | 3434 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6335 |
| Unemployed Civilian Females: | 432 |
| Female Over 16 In Labor Force: | 6767 |
| Female Over 16 Not In Labor Force: | 5773 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14071 |
| Work At Home: | 301 |
| Over 16, Doesn't Work At Home: | 13770 |
| Family Income Below Poverty: | 886 |
| Household Income Below Poverty: | 1997 |
| Married Couple Below Poverty: | 571 |
| Median Family Income: | $43101 |
| Median Household Income: | $37962 |
| Per Capita Income: | $19674 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 146 |
| 5 to 9 Minutes: | 456 |
| 10 to 14 Minutes: | 550 |
| 15 to 19 Minutes: | 900 |
| 20 to 24 Minutes: | 1144 |
| 25 to 29 Minutes: | 626 |
| 30 to 35 Minutes: | 3061 |
| 36 to 39 Minutes: | 638 |
| 40 to 44 Minutes: | 1288 |
| 45 to 59 Minutes: | 2892 |
| 60 to 89 Minutes: | 1594 |
| 90 Minutes or More: | 475 |
|
|
Veterans Status for Residents of Sunnyside, Ny 11104
| Total Males: | 11915 |
| Male 18 to 64 | 10666 |
| Male Civilian 18 to 64 | 10666 |
| Male Civilian Non-Veteran 18 to 64 | 10342 |
| Male Civilian Veteran 18 to 64 | 324 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1249 |
| Male Civilian 65 and Over | 1249 |
| Male Civilian Non-Veteran 65 and Over | 775 |
| Male Civilian Veteran 65 and Over | 474 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12304 |
| Female 18 - 64 | 10062 |
| Female 65 and Over | 2242 |
| Female Civilians 18 - 64 | 10062 |
| Female Civilian Non-Veteran 18 - 64 | 10046 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2242 |
| Female Civilian Non-Veteran 65 and Over | 2215 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|